Loan Comparison
Compare two different loan structures to see which one saves you more money and time.
$
%
Fees
$
$
$
Features & Extra
$
$
$
%
Fees
$
$
$
Features & Extra
$
$
Total Savings (Inc. Fees)
$267,110.60
Savings with Loan B
Time Saved
10.4 Years
Difference in loan duration
Lowest Total Cost
$829,500.08
Lower total repayment including fees
Detailed Comparison
| Metric | Loan A | Loan B | Difference |
|---|---|---|---|
| Total Periodic Outgoing | $3,046.14 | $3,494.54 | $448.40 |
| IO Term | 0 yrs | 0 yrs | 0 yrs |
| Upfront Fees | $0.00 | $600.00 | $600.00 |
| Total Interest Paid | $596,610.69 | $321,395.08 | $275,215.60 |
| Total Cost (Inc. Fees) | $1,096,610.69 | $829,500.08 | $267,110.60 |
| Years to Pay Off | 30.0 yrs | 19.6 yrs | 10.4 yrs |
Loan Balance Over Time
Visual comparison of how quickly each loan is paid off.